Prize | Money | ||||
Class | Description | Entry Fee | 1st £ | 2nd £ | 3rd £ |
SECTION | 7 – HOMECRAFTS | ||||
Classes 113 – 125 – Exhibits must be displayed on a plate | |||||
Classes 131, 132, 133 & 134 – Jars must have wax discs and cellophane tops | |||||
Class 135 – Jar must have a screw top with plastic lining | |||||
All produce covers provided on the show bench belong to the Society (TCHS) | |||||
113* | Fruit Carrot Cake (recipe here) | —- | 4.00 | 3.00 | 2.00 |
114* | Lemon Drizzle Cake (recipe here) | —- | 4.00 | 3.00 | 2.00 |
115* | Victoria Sandwich – jam filling /castor sugar top /no cream | —- | 4.00 | 3.00 | 2.00 |
116 | Ginger Bread (Not Parkin) – no topping | —- | 1.00 | 0.60 | 0.40 |
117 | 6 Pieces of Tray Bake | —- | 1.00 | 0.60 | 0.40 |
118* | Chocolate Cake, any filling, with glace icing top | —- | 4.00 | 3.00 | 2.00 |
119* | 5 Decorated Cup Cakes | —- | 4.00 | 3.00 | 2.00 |
120 | Coffee & Walnut Cake – any filling & decorated top | —- | 1.00 | 0.60 | 0.40 |
121* | 6 Scones – Fruit or Cherry | —- | 4.00 | 3.00 | 2.00 |
122 | 6 Biscuits | —- | 1.00 | 0.60 | 0.40 |
123 | 6 Pieces of Flapjack | —- | 1.00 | 0.60 | 0.40 |
124 | 6 Almond Slices | —- | 1.00 | 0.60 | 0.40 |
125 | 6 Mince Pies | —- | 1.00 | 0.60 | 0.40 |
126* | Decorated Cake (Judged for decoration – not Sugarcraft) | —- | 4.00 | 3.00 | 2.00 |
127* | Fruit Pie | —- | 4.00 | 3.00 | 2.00 |
128 | Savoury Flan | —- | 1.00 | 0.60 | 0.40 |
129 | Yeast Risen Product (e.g. loaf or plait) | —- | 1.00 | 0.60 | 0.40 |
130 | 1 Bottle – Home-Made Soft Drink e.g. Lemonade, Ginger Beer etc to be exhibited in a clear bottle | —- | 1.00 | 0.60 | 0.40 |
131 | 1 Jar Marmalade | —- | 1.00 | 0.60 | 0.40 |
132* | 1 Jar Jam | —- | 4.00 | 3.00 | 2.00 |
133* | 1 Jar Lemon Cheese | —- | 4.00 | 3.00 | 2.00 |
134 | 1 Jar Seedless Fruit Jelly | —- | 1.00 | 0.60 | 0.40 |
135 | 1 Jar Chutney (not Piccalilli) | —- | 1.00 | 0.60 | 0.40 |
*denotes a sponsored class. For list of sponsors please see here
Please print and complete this pdf and return to address on the form, alternatively, email to tchorticultural@gmail.com