Prize | Money | ||||
Class | Description | Entry Fee | 1st £ | 2nd £ | 3rd £ |
SECTION | 6 – NEEDLEWORK | ||||
(All work should have been completed between 2019-2022 and not exhibited in the 2019 Show) | |||||
103* | Cross Stitch Picture / Article | —- | 4.00 | 3.00 | 2.00 |
104* | Applique Article | —- | 4.00 | 3.00 | 2.00 |
105* | Embroidered Picture / Article | —- | 4.00 | 3.00 | 2.00 |
106 | Machine and / or Handmade Garment (not knitted) | —- | 1.00 | 0.60 | 0.40 |
107 | Cushion Cover | —- | 1.00 | 0.60 | 0.40 |
108* | Fine Crocheted Article | —- | 4.00 | 3.00 | 2.00 |
109 | Double/Heavy Crocheted Article | —- | 1.00 | 0.60 | 0.40 |
110* | Fine Knitted Article | —- | 4.00 | 3.00 | 2.00 |
111 | Double/Heavy Knitted Article | —- | 1.00 | 0.60 | 0.40 |
112* | Knitted or Crocheted Set for a Baby | —- | 4.00 | 3.00 | 2.00 |
*denotes a sponsored class. For list of sponsors please see here
Please print and complete this pdf and return to address on the form, alternatively, email to tchorticultural@gmail.com