Class | Description | Entry Fee | 1st | 2nd | 3rd |
86* | 1 Pelargonium, Regal (see note 6 on page 7) | 15p | 4.00 | 3.00 | 2.00 |
87 | 1 Pelargonium, Zonal (see note 7 on page 7) | 15p | 1.00 | 0.60 | 0.40 |
88 | 1 Plant, Flowering, excluding Begonia Tuber Hybrids and Fuchsia Cultivars | 15p | 1.00 | 0.60 | 0.40 |
89* | 1 Plant, Foliage | 15p | 2.00 | 1.50 | 1.00 |
90* | I Plant, Flowering, excluding Fuchsias and Begonias. Pot not to exceed 6″ (16cm) | 15p | 4.00 | 3.00 | 2.00 |
91* | A Plant Garden – 3 or more different plants grown together in a container/pot not exceeding 12″ diameter Patio Container, any size, excluding solely fuchsias |
15p | 2.00 | 1.50 | 1.00 |
92* | Hanging Basket, any size, excluding solely fuchsias | 15p | 4.00 | 3.00 | 2.00 |
93* | Half Basket, excluding solely fuchsias | 15p | 4.00 | 3.00 | 2.00 |
94* | Hanging Pot – one plant only, not exceeding 8″ (20cm) | 15p | 2.00 | 1.50 | 1.00 |
95* | Patio Container, any size, excluding solely fuchsias | 15p | 2.00 | 1.50 | 1.00 |
*denotes a sponsored class. For list of sponsors please see here