Prize | Money | ||||
Class | Description | Entry Fee | 1st £ | 2nd £ | 3rd £ |
SECTION | 2 – PLANTS | ||||
38 * | 1 Plant, Flowering, pot over 13cm (5″) | —- | 4.00 | 3.00 | 2.00 |
39 * | 1 Plant, Foliage, pot over 13cm (5″) | —- | 4.00 | 3.00 | 2.00 |
40 * | 1 Plant, Flowering, pot not to exceed 13cm (5″) | —- | 4.00 | 3.00 | 2.00 |
41 * | 1 Plant, Foliage, pot not to exceed 13cm (5″) | —- | 4.00 | 3.00 | 2.00 |
42 | 1 Alpine / Rock Plant, pot not to exceed 16.5cm (6.5″) | —- | 1.00 | 0.60 | 0.40 |
43 | 1 Bonsai | —- | 1.00 | 0.60 | 0.40 |
44 * | 1 Orchid Plant | —- | 4.00 | 3.00 | 2.00 |
45 * | A Plant Garden – 3 or more different plants grown in a container/pot not exceeding 30.5cm (12″) diameter | —- | 4.00 | 3.00 | 2.00 |
46 * | Hanging Basket, any size | —- | 4.00 | 3.00 | 2.00 |
47 * | Half Basket | —- | 4.00 | 3.00 | 2.00 |
48 * | Hanging Pot – one plant. Pot not to exceed 20cm (8″) | —- | 4.00 | 3.00 | 2.00 |
49 * | Patio Container, any size | —- | 4.00 | 3.00 | 2.00 |
Cacti / Succulents | |||||
50 * | 1 Cactus, any size pot | —- | 4.00 | 3.00 | 2.00 |
51 * | 1 Succulent, any size pot | —- | 4.00 | 3.00 | 2.00 |
52 * | Collection of Cacti and/or Succulents (within an 18″ square) | —- | 4.00 | 3.00 | 2.00 |
53 * | 3 Succulents (not cacti), maximum pot size 13cm (5″) | —- | 4.00 | 3.00 | 2.00 |
54 * | 3 Cacti, maximum pot size 13cm (5″) | —- | 4.00 | 3.00 | 2.00 |
55 * | 1 Pot of Lithops or Connophytum, maximum pot size 13cm (5″) | —- | 4.00 | 3.00 | 2.00 |
56 * | 1 Echinocactus, any size pot | —- | 4.00 | 3.00 | 2.00 |
57 * | 1 plant from the Cereus group, any size pot | —- | 4.00 | 3.00 | 2.00 |
58 * | 1 plant from the Euphorbia group | —- | 4.00 | 3.00 | 2.00 |
*denotes a sponsored class. For list of sponsors please see here
Please print and complete this pdf and return to address on the form, alternatively, email to tchorticultural@gmail.com