Class | Description | Entry Fee | 1st £ |
2nd £ |
3rd £ |
Excluding Begonia Tuber Hybrids and Fuchsia Cultivars | |||||
22* | 2 Plants, Flowering | 15p | 4.00 | 3.00 | 2.00 |
23 | 2 Plants, Foliage | 15p | 1.00 | 0.60 | 0.40 |
24 | 1 Plant, Flowering, pot not exceeding 13cm (5″) | 15p | 1.00 | 0.60 | 0.40 |
25* | 1 Plant, Foliage, pot not exceeding 13cm (5″) | 15p | 4.00 | 3.00 | 2.00 |
26 | 1 Alpine or Rock Plant, pot not to exceed 16.5cm | 15p | 1.00 | 0.60 | 0.40 |
27* | 1 Trailing plant (exhibitor to provide own staging) | 15p | 4.00 | 3.00 | 2.00 |
28* | 1 Bonsai | 15p | 4.00 | 3.00 | 2.00 |
29* | 1 Orchid Plant | 15p | 4.00 | 3.00 | 2.00 |
30* | 1 Cactus, any size pot | 15p | 4.00 | 3.00 | 2.00 |
31* | 1 Succulent, any size pot | 15p | 4.00 | 3.00 | 2.00 |
32* | Collection of Cacti and/or Succulents (within an 18″ square) | 15p | 4.00 | 3.00 | 2.00 |
33* | 3 Succulents (not cacti), pots not exceeding 13cm (5″) | 15p | 4.00 | 3.00 | 2.00 |
34* | 3 Cacti, pots not exceeding 13cm (5″) | 15p | 4.00 | 3.00 | 2.00 |
35* | 1 Pot of Lithops or Connophytum, pot not exc.13cm (5″) | 15p | 4.00 | 3.00 | 2.00 |
*denotes a sponsored class. For list of sponsors please see here