Prize | Money | ||||
Class | Description | Entry Fee | 1st £ | 2nd £ | 3rd £ |
SECTION | 1 – FLOWERS | ||||
Dahlias | |||||
1 | 3 Medium Cactus/Semi-Cactus, bloom 220mm max, 1 Vase | —- | 1.00 | 0.60 | 0.40 |
2 * | 3 Small Cactus/Semi-Cactus, bloom 170mm max, 1 Vase | —- | 4.00 | 3.00 | 2.00 |
3 | 3 Medium Decorative, 200mm max, 1 Vase | —- | 1.00 | 0.60 | 0.40 |
4 * | 3 Small or Mini Decorative, 170mm max, 1 Vase | —- | 4.00 | 3.00 | 2.00 |
5 | 3 Small or Miniature Ball, 50-150mm, 1 Vase | —- | 1.00 | 0.60 | 0.40 |
6 | 5 Pompons, Mixed, 55mm max, 1 Vase | —- | 1.00 | 0.60 | 0.40 |
7 | 3 Water Lily Type, any size, 1 Vase | —- | 1.00 | 0.60 | 0.40 |
8 | 3 Collerette, any size, 1 Vase. | —- | 1.00 | 0.60 | 0.40 |
9 * | 1 Bowl, with Dahlia Foliage only. To be viewed all round. | —- | 4.00 | 3.00 | 2.00 |
Gladioli | |||||
10 | 3 Spikes, 1 Variety, 1 Vase | —- | 1.00 | 0.60 | 0.40 |
11 * | 3 Spikes, Mixed Varieties, 1 Vase | —- | 4.00 | 3.00 | 2.00 |
12 | 3 Spikes, Small or Miniature, 1 Vase | —- | 1.00 | 0.60 | 0.40 |
13 * | 1 Specimen Spike | —- | 4.00 | 3.00 | 2.00 |
Early Flowering Chrysanthemums | |||||
14 * | 3 Blooms, 1 Variety, 1 Vase | —- | 4.00 | 3.00 | 2.00 |
15 | 3 Blooms, Mixed Varieties, 1 Vase | —- | 1.00 | 0.60 | 0.40 |
16 | 1 Specimen Bloom | —- | 1.00 | 0.60 | 0.40 |
17 * | 3 Stems, Spray, any Variety or Varieties, 1 Vase | —- | 4.00 | 3.00 | 2.00 |
Roses | |||||
18 * | 3 Blooms, 1 Variety, 1 Vase | —- | 4.00 | 3.00 | 2.00 |
19 * | 3 Blooms, Mixed Varieties, 1 Vase | —- | 4.00 | 3.00 | 2.00 |
20 * | 1 Specimen Bloom | —- | 4.00 | 3.00 | 2.00 |
21 | 1 Bloom, Judged for scent only | —- | 1.00 | 0.60 | 0.40 |
22 | 3 Stems, Floribunda or Polyantha, 1 Vase | —- | 1.00 | 0.60 | 0.40 |
23 * | 1 Bowl, with Rose Foliage only. To be viewed all round | —- | 4.00 | 3.00 | 2.00 |
Sweet Peas | |||||
24 | 6 Spikes, 1 Variety, 1 Vase | —- | 1.00 | 0.60 | 0.40 |
25 * | 6 Spikes, 2 Varieties, 1 Vase | —- | 4.00 | 3.00 | 2.00 |
26 | 12 Spikes, Mixed Colours, 2 Vases | —- | 1.00 | 0.60 | 0.40 |
27 * | 1 Bowl, with any foliage or Gypsophilia allowed. To be viewed all round | —- | 4.00 | 3.00 | 2.00 |
FLOWERS – Miscellaneous | |||||
28 * | 1 Vase of Annuals, 1 Variety | —- | 4.00 | 3.00 | 2.00 |
29 * | 1 Vase of Perennials, 1 Variety | —- | 4.00 | 3.00 | 2.00 |
30 * | 1 Vase of Rudbeckia | —- | 4.00 | 3.00 | 2.00 |
31 * | 1 Bowl of Mixed Garden Flowers. To be viewed all round. Max size of exhibit no more than 51cm (20″ ) diameter | —- | 4.00 | 3.00 | 2.00 |
32 * | 1 Specimen Stem, excluding Gladioli, Roses, Chrysanthemums | —- | 4.00 | 3.00 | 2.00 |
33 * | 1 Scented Flower Stem (excl Roses). Judged for scent only. | —- | 4.00 | 3.00 | 2.00 |
34 * | 1 Single Bloom, exhibited in a 10″ x 8″ Picture Frame. (Frame provided) | —- | 4.00 | 3.00 | 2.00 |
35 | 1 Flower Head floating in a bowl,no more than 20cm (8″) | —- | 1.00 | 0.60 | 0.40 |
36 | 6 Pansy or 6 Viola Flowers to be shown face up | —- | 1.00 | 0.60 | 0.40 |
37 * | CHAMPIONSHIP FLOWER CLASS A vase of mixed flowering stems containing between 5 & 10 stems taken from at least 2 different kinds of plants. To be viewed all round. No berries, seed heads, dried or silk flowers allowed. | —- | 4.00 | 3.00 | 2.00 |
*denotes a sponsored class. For list of sponsors please see here
Please print and complete this pdf and return to address on the form, alternatively, email to tchorticultural@gmail.com